| Age | Weight Class | Height | Team | 
| 42 | 92 | 1,75 | JOHANNIS GRIZZLYS | 
| Nickname | |||
| MIXED FIGHT RECORDS | ||||
| 4-2-0 | ||||
| 
 | Wins 4 | Losses 2 | Draws 0 | No contests 0 | 
| By Submission | 2 | 0 | ||
| By TKO-KO | 0 | 2 | ||
| By Decision | 2 | 0 | ||
| Fights | Event | Results | Round | Result by | 
| 1st | UFG | Loss | 2 | Submission (Rear-Naked Choke) | 
| 2nd | GFC 3 | Win | 3 | Decision | 
| 3rd | UF 3 | Win | 2 | Submission (Arm-Triangle Choke) | 
| 4th | Maxfight Warriors 41 | Loss | 1 | TKO | 
| 5th | MCP9 | Win | 3 | Decision | 

 
			     


